Use this guide to compare EU ring sizing with US and UK conversions. Measure the inner diameter of a ring that fits comfortably, or wrap a soft tape around the base of your finger to measure circumference.
How to Measure
1. Using a ring: Measure straight across the inside (inner diameter).
2. Using your finger: Wrap a tape or string around the base of your finger.
3. Match your measurement with the chart below.
| EU Size | US Size | UK Size | Inner Diameter | Circumference (mm) |
|---|---|---|---|---|
| 46 | 3.75 | H½ | 14.6 | 46 |
| 47 | 4 | I | 15.0 | 47 |
| 48 | 4.5 | J | 15.3 | 48 |
| 49 | 4.75 | J½ | 15.6 | 49 |
| 50 | 5 | K | 15.9 | 50 |
| 51 | 5.5 | L | 16.2 | 51 |
| 52 | 6 | L½ | 16.6 | 52 |
| 53 | 6.25 | M½ | 16.9 | 53 |
| 54 | 6.75 | N½ | 17.2 | 54 |
| 55 | 7.25 | O | 17.5 | 55 |
| 56 | 7.5 | P | 17.8 | 56 |
Irth Tip
Measure at the end of the day when your fingers are naturally slightly larger to ensure a comfortable fit.
-
Chokers
Size Guide -
Bangles
Size Guide -
Rings
Size Guide